Top Directors Awards Nominations
Nominations for the 2026 Top Directors Awards are closed!
Congratulations to the 2026 Top Directors nominees! Each nominee will be considered for an award in one or more category according to our transparent, data-driven evaluation methodology. For more information on the evaluation methodology used to determine the 2026 Top Directors Awards, please click here.
For questions on nominations, please contact awards@kehrergroup.com.
2026 List of Nominees by Institution
| Institution | Investment Services DBA | Investment Services Director |
|---|---|---|
| 1st United Credit Union | Osaic Institutions, Inc. | Cynthia Pollard |
| A+ Federal Credit Union | A+ Wealth Management | Aaron Persons |
| Achieva Credit Union | Achieva Wealth Advisors | Brett Harner |
| Affinity Plus Federal Credit Union | Affinity Plus FCU | Kotchi Prosper |
| Allegacy Financial Federal Credit Union | Allegacy Wealth Management | |
| Altra Federal Credit Union | Altra Financial Advisors | |
| Amalgamated Bank | Amalgamated Investment Services | Robert Mante |
| American Airlines CU | Flagship Financial Group | Tom Decker |
| American Heritage Federal Credit Union | American Heritage Investment & Retirement Center | Brian Hahn |
| American National Bank of Texas | ANBTX Investment Services | Elisa Luque |
| American Savings Bank | American Savings Investment Services | Phil Pomella |
| Androscoggin Bank | Androscoggin Financial Services | Steve English |
| Apple Bank | ABS Associates | Jerry Celentano |
| Arizona Financial Credit Union | Arizona Financial Investment Solutions | Cynthia Pollard |
| Ascend Credit Union | Ascend FCU | Janet Wooten |
| Associated Bank | Associated Investment Services | David Kuipers |
| Atlantic Union Bank | Atlantic Union Financial Consultants | David Heffelfinger |
| Bank of Colorado | Bank of Colorado Investment Services | Patrick Varney |
| Bank of Springfield | BOS Wealth & Planning | |
| BayPort Credit Union | BayPort Financial | Cynthia Pollard |
| BCU | BCU Wealth Advisors | Kristi Mertens |
| Bellco Credit Union | Osaic Institutions, Inc. | Cynthia Pollard |
| Blaze Credit Union | Blaze Retirement & Investment Services | Jim Ganger |
| BMO Bank | BMO Investment Services | Wallace Harris, Jr. |
| Bonvenu Bank, N.A. | Bonvenu Investment Services | Pat McConathy |
| Bradford National Bank of Greenville | Bradford Wealth Management | Brady Huber, CEPA, CPFA |
| California Federal Credit Union | California Credit Union Wealth Management | Patrick Zarifian |
| Cathay Bank | Cathay Wealth Management | Phil Hurst |
| CEFCU | CEFCU Investment Services | |
| Centennial Bank | Centennial Financial Services | Kyle Stroud |
| Centennial Bank | Centennial Financial Services | Carla Schoolfield |
| Centennial Bank | Happy Investment Services | Matthew Clark |
| Centier Bank | Ceniter Investment Services | |
| ChoiceOne Bank | ChoiceOne Wealth Management | Thomas Hufton |
| Citadel Credit Union | Citadel Wealth Management | Sherri Perkins |
| Citizens Bank | Citizens Securities Inc. | |
| Colony Bank | Colony Financial Advisors | Ed Canup |
| Columbia Bank | Columbia Wealth Advisors | Kevin Donovan |
| Columbia Credit Union | Columbia Invest & Insure | Russ Gochneaur |
| Commerce Bank | Commerce Financial Advisors | |
| Corning Credit Union | CCU Wealth Strategies | Laura Sumner |
| CTBC Bank | CTBC Wealth Management | Michael Lai |
| D.L. Evans Bank | D.L. Evans Investment Services | Ron Wolfe |
| Desert Financial Credit Union | Desert Financial Wealth Management | |
| DFCU Financial | DFCU Financial Partners | |
| East West Bank | East West Wealth Management | William Tung |
| Eastman Credit Union | ECU Asset Management | |
| EastRise Credit Union | EastRise Wealth Management | Dennis Madigan, Jr. |
| Empeople Credit Union | Empeople Investment & Retirement Services | Brad Johannes |
| ESL Federal Credit Union | ESL Investment Services | |
| ESSA Bank & Trust | ESSA Investment Services, LLC | Jim Ferry |
| Family Trust Federal Credit Union | Steward Concepts | Matthew Griffin |
| Farmer’s National Bank | Farmer’s National Investments | Dan Cvercko |
| Farmers & Merchants State Bank | FM Investment Services | Jason Maassel |
| Fifth Third | Fifth Third Securities | |
| Financial Resources Federal Credit Union | Osaic Institutions, Inc. | Cynthia Pollard |
| First Citizens Bank | First Citizens Investor Services, Inc. | David Biliter |
| First Commonwealth Bank | First Commonwealth Advisors | |
| First Financial Bank, N.A | Yellow Cardinal Advisory Group | Suzanne Short |
| First Hawaiian Bank | First Hawaiian Advisors | Vernon Wong |
| First Horizon Bank | First Horizon Advisors, Inc. | |
| First Merchants Bank | First Merchants Investment Services | Brett Fisher |
| First Mid-Illinois Bank & Trust, N.A | First Mid Wealth Management | Brad Beesley |
| First National Bank of Omaha | First Investments & Planning | Jennifer Benson |
| First National Bank of PA | F.N.B. Investment Services | John Harshman |
| First PREMIER Bank | First PREMIER Investment Services | Gary Harmelink |
| First Tech Federal Credit Union | Addison Avenue Investment Services | |
| FirstBank | FirstBank Investment Partners | |
| Fulton Bank | Fulton Financial Advisors | |
| Great Plains National Bank | Great Plains Investment Services | Zachary Archer |
| Hancock Whitney | Hancock Whitney Financial Consultants | Keith P. LeBlanc |
| Hawaii State Federal Credit Union | Hawaii State Investment Services | David Kimura |
| Heartland Credit Union | Heartland Financial Services | Tate Hartman, CFP, CFA |
| Heritage Bank | Heritage Wealth Strategies | Kimberly Superneau |
| Hudson Valley Credit Union | Wealth Management at Hudson Valley Credit Union | Chris Cantele |
| Huntington Bank | Huntington Financial Advisors | Michael Miroballi |
| Independence Bank of Kentucky | Independence Financial Services | Randal King |
| ION Bank | ION Investments | Chris Nardone |
| Jackson County Bank | JCB Investment Services | Dan Anderson |
| Johnson Financial Group | Johnson Financial Group Financial Advisors | Jess Dohner |
| Key Bank | Key Investment Services | Solomon Schmidt |
| Kinecta Federal Credit Union | Kinecta Wealth Management | Donna McNeely |
| Kirtland Credit Union | Kirtland Financial Services | Todd Trevino |
| Lafayette Federal Credit Union | Lafayette Private Wealth | John Gagliardi |
| Liberty Bank | Liberty Bank Investment Services | Jill Honeycomb |
| Marion and Polk Schools Credit Union | MAPS Investments | Lacy Lawson |
| Meriwest Credit Union | Meriwest Wealth Advisors | Keith France |
| Municipal Credit Union | Municipal Wealth Builders | Sharon Imbriale |
| Navigator Credit Union | NCU Wealth Management | Sally Hoffstadt |
| Navy Federal Credit Union | Navy Federal Investment Services | Michael Dale |
| Navy Federal Credit Union | Navy Federal Investment Services | Patrick Terrell |
| North Shore Bank | North Shore Investment Services | Erika Milosevich |
| Numerica Credit Union | Numerica Financial Services | Nancy Almond |
| Oak Valley Community Bank | Oak Valley Investments | Renee Lovitt |
| Old National Bank | Old National Investments | |
| OneAZ Credit Union | OneAZ Wealth Management | Thomas Mitchell |
| OnPoint Community Credit Union | OnPoint Investment Services | Melisa Lindsay-Lipkins |
| Orsa Credit Union | Orsa Wealth Management | Courtney Sparks |
| Peak Credit Union | Peak Financial Services | Jeffrey Schlenker |
| Peoples Bank, N. A. | Peoples Investment Services | David Claibourne |
| PeoplesBank (MA) | PeoplesWealth Advisory Group | Alyssa Mandeville |
| Pinnacle National Bank | Pinnacle Asset Management | Gary Collier |
| Popular Bank | Popular Securities | Joe Culotta |
| Premier America Credit Union | Premier America Wealth Management Group | |
| Randolph-Brooks Federal Credit Union | RBFCU Investments Group | Terence Powell |
| Redwood Credit Union | Redwood CU | Esteban Zuno |
| Regions Bank | Regions Investment Services | |
| S&T Bank | S&T Financial Services | Kristain Krecota |
| Sauk Valley Bank & Trust | Sauk Valley Investment Services | Robbie Minor, CPFA |
| SchoolsFirst Federal Credit Union | SchoolsFirst Investment Services | Justin Neiman |
| SECU | SECU Financial Partners | James Mellendick |
| Security National Bank | Security National Investment Services | Tim VanPuersem |
| Security Service Federal Credit Union | Security Service Investment Group | Steven Damiani |
| Shell Federal Credit Union | Shell Wealth Services | Lance Allen |
| SmartBank | SmartBank Investment Services | Monty Hatcher |
| Southeast Financial Credit Union | Southeast Financial Wealth Management | Ken Coulthard |
| Southern Bank | Southern Financial Advisors | Frank Santos |
| State Bank of Graymont | Graymont Investment Services | Cody Leach, CFP, CPFA |
| Summit Credit Union | Summit Financial Advisors | Ric Mathias |
| Suncoast Credit Union | Suncoast Investment Services | Roy Echols |
| Sunward Federal Credit Union | MEMBERS Financial Serv | Brett Slayden |
| TD Bank | TD Investment Services | |
| The First National Bank in Tremont | Tremont First Financial Services | Melody Terrell |
| Think Bank | Think Financial Planning | Steven Epp |
| TowneBank | Towne Wealth Management | Ken Wren, Jr. |
| Travis Credit Union | Travis Wealth Management | Michael Gradl |
| Tri Counties Bank | Tri Counties Advisors | Nick Pastorino |
| Umpqua Bank | Columbia Wealth Advisors | Stephen Poole |
| United Bank | United Brokerage Services, Inc. | Tom Mudlaff |
| UW Credit Union | Wealth Management at UW Credit Union | Teo Trandafir |
| VyStar Credit Union | VyStar Investment Services | Davida Carter |
| Wescom Credit Union | Wescom Financial Services | David Jabczenski |
| Wilson Bank | Wilson Bank & Trust Investment Services | Damon Bates |
| Wings Financial Credit Union | Wings Financial Advisors | Danielle Shuman |
| Wintrust Financial | Wintrust Investments | Jim Corbett |
| Woodforest National Bank | Woodforest Wealth Strategies | Julie Mayrant |
| WSECU | WSECU Investment Management | Todd Shobert |
