Top Directors Awards Sponsorship Opportunities
2025 Kehrer Top Directors Awards
The Kehrer Top Directors Awards are the most prestigious recognition for executives who manage the investment services business inside a bank or credit union. The Top Directors Awards kick off with an open nomination period during the summer and culminate with an awards ceremony to announce the winners in November.
Audience/Distribution
The Top Directors Awards are promoted to the Kehrer Group’s list of nearly 4,000 contacts in the bank, insurance, and securities community, as well as through Kehrer Group’s social media channels. All Top Directors Finalists are invited to attend the award ceremony. Last year’s registration list is available upon request.
For questions on sponsorship opportunities, please contact awards@kehrergroup.com.
| Sponsorship Opportunities | Prior Sponsor | Current Sponsor | Sponsorship Fee | Acknowledge in all Communications and Collateral | Acknowledge in Category-Specific Communications and Collateral | Participate in On-Stage Award Ceremony | Verbal Acknowledgement During Ceremony | Acknowledge in Program/ Agenda | Visual Acknowledgement During Ceremony |
| Presenting Sponsor (3 Registrations included) | Ameriprise FIG | Ameriprise FIG | $25,000 | X | X | X | X | X | X |
| Category Sponsor (2 Registrations included) | |||||||||
| Mega Practices | Midwood | Midwood | $15,000 | X | X | X | X | X | |
| Large Practices | The Standard | $15,000 | X | X | X | X | X | ||
| Mid-Size Practices | Cetera | Cetera | $15,000 | X | X | X | X | X | |
| Small Practices | LPL | LPL | $15,000 | X | X | X | X | X | |
| Credit Unions | Atria Wealth | Trustage | $15,000 | X | X | X | X | X | |
| Women-Led Practices | WealthVest | WealthVest | $15,000 | X | X | X | X | X | |
| Emerging Practices | Atria Wealth | $15,000 | X | X | X | X | X | ||
| Awards Conference (1 Registration included) | |||||||||
| Keynote Speaker | Midwestern Securities | $5,000 | X | X | X | ||||
| Panel Discussion | Terrapin Technologies | Terrapin Technologies | $5,000 | X | X | X | |||
| Welcome Refreshments | Midwood | $5,000 | X | X | X | ||||
| Awards Dinner | Raymond James | Raymond James | $10,000 | X | X | X | |||
| Reception | Jackson | $7,500 | X | X | X | ||||
| Ceremony Entertainment | Delaware Life | $7,500 | X | X | X | ||||
| Afterparty | Raymond James | $5,000 | X | X | X | ||||
| Day 2 Breakfast | AMS | $5,000 | X | X | X | ||||
| Farewell Lunch | LPL | $5,000 | X | X | X | ||||
